Patent Forms & Fees
Forms for the registration and ongoing administration of patents, along with information regarding the necessary fees, are available to download below. Schedule published 1 March 2016.
For any services with no forms associated, please contact the Intellectual Property Office for more information before applying.
Note: Except in the case of persons who are ordinarily resident in the Bailiwick of Guernsey, applications to register patents, change particulars, asssign or license patents etc CAN ONLY be made by a registered patent agent.
The fee schedule is available to download at the bottom of the page should you require further information.
Service | Section of the Patent Ordinance | Fee | Form (if applicable) | Notes |
---|---|---|---|---|
Patent applications | ||||
Registration of a patent or biotechnical invention in the Bailiwick of Guernsey | s. 5(2)(b) | £200 | ![]() | Application must be supported by a previous registration in a designated country (see Schedule 2 of the Ordinance). |
Registration of 'patent of addition' in the Bailiwick of Guernsey | s. 13(2)(b) | £100 | - | - |
Patent maintenance | ||||
Assignment (change of ownership) | s. 10(1)(b) | £50 | ![]() | - |
Change proprietor name/address | s. 2(c)(1) | £10 | ![]() | - |
Extension of term of patent - unreasonable delay | Schedule 3 s. 1 | £500 | ![]() | See Schedule 3 (s. 1) of the Ordinance for more information. |
Extension of term of patent - qualifying registered medicinal product or plant protection product | Schedule 3 s. 2 | £100 | ![]() | See Schedule 3 (s. 2) of the Ordinance for more information. |
Licence of right | s. 21(1) & s. 22(4) | Entry of licence: £50 Cancellation of licence: £50 | - | - |
Modification of particulars of a patent registration | s. 13(1) | £10 | - | This may be used to replicate the registration in the original country, or any modifications made in that country. |
Notice of appeal in overseas country | s. 8(3) | No fee | - | - |
Notice of limitation to a patent as attached to the registration of the patent in the designated country | s. 6(2) & s. 13(2)(a) | £10 | - | - |
Notice (in the Bailiwick of Guernsey) of an order in an overseas country for restoration of the right in an overseas registered patent | s. 8(4) | £50 | - | - |
Notice of revocation, cancellation, invalidity or expiry of registration in overseas jurisdiction | s. 8(2)(a) | No fee | - | Within 5 years of date of first registration. |
Notice of a right as an inventor to be registered in the Register | s. 13(5) | No fee | - | - |
Recordal of licensee or other interest | s. 10(1)(b) | £50 | ![]() | - |
Rectification of the Register/correction of an application | s. 14(2)(a) | £10 | ![]() | - |
Renewal of extension certificate (supplementary protection) | Schedule 3 s. 3 | £100 | ![]() | - |
Renewal of patent registration | s. 8(2)(d) & 9(2)(c) | £100 | ![]() | - |
Renewal late fee | Section 2 C (i) Office of the Registrar | £10 per calendar month | - | - |
Request to prohibit or restrict the publication or communication of information | s. 2(5)(a) | £100 | - | - |
Restoration of a patent | s. 13(2)(a) | £150 (in addition to the renewal fee) | ![]() | An application for restoration may be made up to 1 year from the renewal date of the patent. |
Withdrawal of an application for patent registration | s. 5(6) | No fee | - | - |
Change of agent | - | No fee | ![]() | - |
Search and information services | ||||
Copy of extract of patent document | s. 2(4)(b) | £10 (uncertified) £25 (certified) | - | Please email requests to enquiries@guernseyregistry.com |
Copy of lost/destroyed certificate (uncertified) | s. 7(2) | £10 | - | Please email requests to enquiries@guernseyregistry.com |
Copy certificate (certified) | s. 7(2) | £25 | - | Please email requests to enquiries@guernseyregistry.com |
Novelty search for search of Bailiwick Register | Section 2 C (i) Office of the Registrar | £100 | - | - |
Purchase of public documents | - | £2 per document | - | Please email requests to enquiries@guernseyregistry.com |
Opposition and observation | ||||
Notice of observation in relation to a patent application | s. 5(3)(b) | No fee | ![]() | - |
Notice of opposition to the cancellation of an entry of a licence of right in the Register | s. 22(6) | £100 | - | - |
Exceptional services | ||||
Any other service or request to the Registrar | Section 2 C (i) Office of the Registrar | £100 | - | - |
Patent agent registration and maintenance | ||||
Application for registration as a patent agent | Regulations s. 4 | £100 | ![]() | - |
Patent agent annual renewal | Regulations s.5 | £100 per year | ![]() | - |
Change of particulars relating to a registered patent agent | Regulations s. 6 | free of charge | - | - |
Document downloads
Registrar Rules for Agents
Patent Rules
Patents - Schedule of Fees and Charges - effective 01/03/16
Fee schedule